Top2-118

Weather in Gorleston is famously 'Not usually like this here'. Friday’s sailing was delayed by some 2-hours waiting for any wind to develop.  Saturday’s sailing was delayed by some 3-hours waiting for the wind to reduce;  after some truly testing strong wind / big wave racing, the fleet eventually returned to the beach in aflat calm. Sunday turned into an interesting medium, both extremely shifty and varying in strength. Something for everyone really, as the results duly showed.

Race-1 was sailed to a light NE wind which backed too much during the second round and was therefore shortened.  Race-2 was sailed in that now stable northerly for a full three rounds; local man Chris Sallis revelled and offered an early challenge to the lead.  Having already experienced postponement, the afternoon’s racing was curtailed.  Saturday evening ended with a hotel dinner then retiring to much ‘free’ ale at the clubhouse next door.

Once Saturday’s early gale had subsided there was not enough time to catch up Friday’s lost race. The problem here was a legacy of massive swell breaking onto the beach making for extremely hard work for the beach party who launched each boat in turn, wading when in control and swimming when caught out.  Once out beyond the surf-boarders most boats managed well; Tyler Harmsworth (Shoreham YC) showing great power and speed in the breeze.

beachAs the wind dropped Humphrey Carter from Gurnard and Giles Chipperfield stamped a clear desire for 2nd place overall, trading places as the wind abated to merest zephyr from south, requiring some boats to be towed toward the shore; the breakers were still there and the recovery-team had a particularly tough time; one sailor ended up in hospital being checked for concussion but gladly was released later that same evening.  The day ended with in-house cooked Paella, prepared over an enormous 4ft pan in the clubhouse by local sailor Martin Browne;  more ‘free’ beer and a generally happy evening.

Sunday’ racing was possibly the most interesting with some huge shifts and variations of strength. While some wallowed in lulls to one side, others were at full stretch elsewhere; some ladders and many snakes !

image2Congratulations to the home club for obvious huge effort put into a fantastic event with some sailors reporting afterwards being soooo pumped-up(!) with some of the most exciting sailing ever experienced;  especial mention of two Class newcomers James Nield (Windermere) and Howard Farbrother (Queen Mary) who both proved themselves front-runners on several occasions.. Huge thanks to Sponsors Noble Marine Insurance. Most of all, well-done to the 20-competitors who came from as far apart as Windermere, South Shields, Shoreham and Isle of Wight.

 Results are provisional as of 16:14 on July 2, 2017

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 20, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameRace 1Race 2Race 3Race 4Race 5Race 6Race 7TotalNett
1st D-ONE DEVOTI D-ONE Blank Reading Nick Craig (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd D-ONE DEVOTI D-ONE 309 Gurnard Humphrey Carter 3.0 4.0 (5.0) 2.0 3.0 2.0 3.0 22.0 17.0
3rd D-ONE DEVOTI D-ONE 7 Windermere James Nield (9.0) 8.0 3.0 5.0 5.0 3.0 6.0 39.0 30.0
4th D-ONE DEVOTI D-ONE 411 Lymington Giles Chipperfield 2.0 3.0 4.0 4.0 2.0 (20.0 DNC) 20.0 DNC 55.0 35.0
5th D-ONE DEVOTI D-ONE 405 Shoreham Tyler Harmsworth 15.0 (17.0) 2.0 3.0 6.0 4.0 7.0 54.0 37.0
6th D-ONE DEVOTI D-ONE 72 Queen Mary Tim Garvin 5.0 7.0 8.0 6.0 (10.0) 5.0 9.0 50.0 40.0
7th D-ONE DEVOTI D-ONE 122 Queen Mary Howard Farbrother (14.0) 5.0 10.0 10.0 9.0 7.0 2.0 57.0 43.0
8th D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes 4.0 (13.0) 7.0 7.0 7.0 11.0 11.0 60.0 47.0
9th D-ONE DEVOTI D-ONE 8 WOBYC Nick Crickmore 8.0 9.0 9.0 8.0 8.0 8.5 (10.0) 60.5 50.5
10th D-ONE DEVOTI D-ONE 03 GYGSC Phillip Highfield 7.0 10.0 11.0 11.0 4.0 (12.0) 12.0 67.0 55.0
11th D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell (19.0) 18.0 6.0 9.0 13.0 10.0 5.0 80.0 61.0
12th D-ONE DEVOTI D-ONE 409 Lymington Dave Gorringe 13.0 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 4.0 94.0 74.0
13th D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions (18.0) 15.0 12.0 12.0 11.0 13.0 14.0 95.0 77.0
14th D-ONE DEVOTI D-ONE 9 Queen Mary Gordon Davies 16.0 15.0 (20.0 DNC) 13.0 12.0 14.0 13.0 103.0 83.0
15th D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis 10.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 112.0 92.0
16th D-ONE DEVOTI D-ONE 212 GYGSC Jamie Freeman (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.5 8.0 116.5 96.5
17th D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne 11.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 117.0 97.0
18th D-ONE DEVOTI D-ONE 314 South Shields Ken Ward 6.0 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 118.0 98.0
19th D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray 12.0 18.0 SCP (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 DNF 20.0 DNC 126.0 106.0
20th D-ONE DEVOTI D-ONE 21 Hunts Vanessa Weedon-Jones 17.0 19.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 DNF 20.0 DNC 132.0 112.0

 

This site use cookies to record access. Click to accept